Ford Transit Cargo Van in Anaheim

Transit Cargo Van
Sunrise Ford Pro is Here to Serve You, Anaheim
Don't hesitate to stop at Sunrise Ford Pro for your Ford! Pick your shape, size, and color from our massive congregation of Fords. Our Fords are perfect for driving around Anaheim to see any number of the city's attractions, and they will get you where you need to go. Our Sales Representatives are friendly and experienced, and they will show you all of your options from our inventory of Fords.
Sunrise Ford Pro has a superb Finance Department that can help you sort out the paperwork and get you on the road fast.
There are many options when it comes to buying a vehicle and choosing can be hard. Nevertheless, Sunrise Ford Pro is confident that our Fords will settle the decision instantly! Our inventory can be viewed on our website, so you can get a preview of what we have to offer. Make sure you see our sparkling new Fords and our trustworthy used vehicles! Sunrise Ford Pro wants to serve all of Anaheim and beyond, so come on in and check us out.
Ford Transit Cargo Van in Anaheim
Dealer Information
Fontana, CA 92335
Transit Cargo Van Trims
130 WB Regular 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
Other Ford Vehicles
- Anaheim Ford Bronco
- Anaheim Ford Bronco Sport
- Anaheim Ford E-Transit
- Anaheim Ford Escape
- Anaheim Ford Escape Plug-In Hybrid
- Anaheim Ford Expedition
- Anaheim Ford Explorer
- Anaheim Ford F-150 Lightning
- Anaheim Ford F-150 Regular Cab
- Anaheim Ford F-150 SuperCab
- Anaheim Ford F-150 SuperCrew
- Anaheim Ford Maverick
- Anaheim Ford Mustang
- Anaheim Ford Mustang Mach-E
- Anaheim Ford Super Duty F-250 Crew Cab
- Anaheim Ford Super Duty F-250 Regular Cab
- Anaheim Ford Super Duty F-250 SuperCab
- Anaheim Ford Super Duty F-350 Crew Cab
- Anaheim Ford Super Duty F-350 Crew Cab (DRW)
- Anaheim Ford Super Duty F-350 Regular Cab
- Anaheim Ford Super Duty F-350 Regular Cab (DRW)
- Anaheim Ford Super Duty F-350 SuperCab
- Anaheim Ford Super Duty F-350 SuperCab (DRW)
- Anaheim Ford Super Duty F-450 Crew Cab (DRW)
- Anaheim Ford Super Duty F-450 Regular Cab (DRW)
- Anaheim Ford Transit Cargo Van
- Anaheim Ford Transit Passenger Van
- Anaheim Ford Ranger
Nearby Cities
- Ontario Transit Cargo Van
- Riverside Transit Cargo Van
- Anaheim Transit Cargo Van
- Fontana Transit Cargo Van
- Los Angeles Transit Cargo Van
- San Bernardino Transit Cargo Van
- Orange Transit Cargo Van
- City of Industry Transit Cargo Van
- Puente Hills Transit Cargo Van
- Placentia Transit Cargo Van
- Norco Transit Cargo Van
- Redlands Transit Cargo Van