Ford Transit Cargo Van in Riverside

Transit Cargo Van
Wouldn't it be Nice to Drive a New Ford Hybrid?
Have you been wondering lately what happened to the good old days when you could actually have a person-to-person interaction when you bought something? At Sunrise Ford Pro we take pride in the fact that, down through the years, we have striven to keep the human factor in all of our business dealings. We welcome you to our website and hope that you'll find all the information you need.
At our lot near Riverside, we have a great selection of the latest and hottest Ford vehicles for you to choose from. We also have a good selection of pre-owned cars that aren't planning on quitting any time soon. We have Fords for drivers from Riverside who enjoy driving sporty convertibles, fuel-efficient hybrids, powerful SUVs, roomy vans, luxurious sedans and more! We also provide hard proof that our used cars are certified, not just our word.
We also offer Ford services at our factory certified Ford service center. Whether you need an oil change, need an engine component replaced or need body work done, our Ford experts can do the job right without any hassles. Our loyal customers in and around Riverside wouldn't dream of going any where else.
We also specialize in helping customers to make the best decision about what Ford is right for them. We encourage customers to ask questions and our helpful sales associates are eager to give customers all the information they need. Our employees are Ford experts so they are a great source for you to turn to when you're trying to decide between this model and that one. Plus, they won't pester you to buy a Ford that doesn't fit in your budget. The sales associates at Sunrise Ford Pro know that building relationships with customers is based on trust.
Stop by or contact us soon to schedule an appointment to test drive that beautiful Ford
Ford Transit Cargo Van in Riverside
Dealer Information
Fontana, CA 92335
Transit Cargo Van Trims
130 WB Regular 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door RWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door AWD Van

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
Other Ford Vehicles
- Riverside Ford Bronco
- Riverside Ford Bronco Sport
- Riverside Ford E-Transit
- Riverside Ford Escape
- Riverside Ford Escape Plug-In Hybrid
- Riverside Ford Expedition
- Riverside Ford Explorer
- Riverside Ford F-150 Lightning
- Riverside Ford F-150 Regular Cab
- Riverside Ford F-150 SuperCab
- Riverside Ford F-150 SuperCrew
- Riverside Ford Maverick
- Riverside Ford Mustang
- Riverside Ford Mustang Mach-E
- Riverside Ford Super Duty F-250 Crew Cab
- Riverside Ford Super Duty F-250 Regular Cab
- Riverside Ford Super Duty F-250 SuperCab
- Riverside Ford Super Duty F-350 Crew Cab
- Riverside Ford Super Duty F-350 Crew Cab (DRW)
- Riverside Ford Super Duty F-350 Regular Cab
- Riverside Ford Super Duty F-350 Regular Cab (DRW)
- Riverside Ford Super Duty F-350 SuperCab
- Riverside Ford Super Duty F-350 SuperCab (DRW)
- Riverside Ford Super Duty F-450 Crew Cab (DRW)
- Riverside Ford Super Duty F-450 Regular Cab (DRW)
- Riverside Ford Transit Cargo Van
- Riverside Ford Transit Passenger Van
- Riverside Ford Ranger
Nearby Cities
- Ontario Transit Cargo Van
- Riverside Transit Cargo Van
- Anaheim Transit Cargo Van
- Fontana Transit Cargo Van
- Los Angeles Transit Cargo Van
- San Bernardino Transit Cargo Van
- Orange Transit Cargo Van
- City of Industry Transit Cargo Van
- Puente Hills Transit Cargo Van
- Placentia Transit Cargo Van
- Norco Transit Cargo Van
- Redlands Transit Cargo Van